Equipment: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
- UPS - Tripp-Lite - Model SUINT1500LCD2U | - UPS - Tripp-Lite - Model SUINT1500LCD2U | ||
SmartOnline 208/230V 1.5kVA 1.35kW Double-Conversion UPS, 2U, Extended Run, no(SNMP Card Option), LCD, USB, DB9, ENERGY STAR | SmartOnline 208/230V 1.5kVA 1.35kW Double-Conversion UPS, 2U, Extended Run, no(SNMP Card Option), LCD, USB, DB9, ENERGY STAR | ||
* [[Image:UPS-TRIPP LITE-SUINT1500LCD2U.pdf|thumb|UPS-Tripp-Lite]] | * [[Image:UPS-TRIPP LITE-SUINT1500LCD2U.pdf|thumb|UPS-Tripp-Lite]] | ||
Line 10: | Line 11: | ||
Cable plug STAK3N with the locking retainer STASI3 | Cable plug STAK3N with the locking retainer STASI3 | ||
Hirschmann connector: https://sc2.premierfarnell.com/sc/product.aspx?productid=1176412 | Hirschmann connector: https://sc2.premierfarnell.com/sc/product.aspx?productid=1176412 | ||
* [[Image:Manual_PL512_PL506_00679_A4.pdf|thumb|LV-PL512]] | * [[Image:Manual_PL512_PL506_00679_A4.pdf|thumb|LV-PL512]] | ||
Line 15: | Line 17: | ||
- R1471 - CAEN - High Voltage Power Supply | - R1471 - CAEN - High Voltage Power Supply | ||
4 channels 0..8KV 3mA | 4 channels 0..8KV 3mA | ||
* [[Image:R14xx_rev7.pdf|thumb|HV-R1470]] | * [[Image:R14xx_rev7.pdf|thumb|HV-R1470]] |
Revision as of 08:27, 18 July 2018
Back to Main Page
- UPS - Tripp-Lite - Model SUINT1500LCD2U
SmartOnline 208/230V 1.5kVA 1.35kW Double-Conversion UPS, 2U, Extended Run, no(SNMP Card Option), LCD, USB, DB9, ENERGY STAR
- PL512 - WIENER - Low Voltage Power unit
Cable plug STAK3N with the locking retainer STASI3
Hirschmann connector: https://sc2.premierfarnell.com/sc/product.aspx?productid=1176412
- R1471 - CAEN - High Voltage Power Supply 4 channels 0..8KV 3mA