PcRackmount: Difference between revisions

From DaqWiki
Jump to navigation Jump to search
 
(5 intermediate revisions by the same user not shown)
Line 7: Line 7:
| daqshare (old ladd00) || 2008 || ASUS RS120-E4/PA4 || LGA775 || Q6600 @ 2.40GHz || 8 GB ECC DDR2 || none || 2x1TB -> 2x4TB
| daqshare (old ladd00) || 2008 || ASUS RS120-E4/PA4 || LGA775 || Q6600 @ 2.40GHz || 8 GB ECC DDR2 || none || 2x1TB -> 2x4TB
|-
|-
| muon || ??? || X8STi || LGA1366 || i7 950  @ 3.07GHz || 12 GB ECC DDR3 || none || 2x1TB
| muon || 2011 || X8STi || LGA1366 || i7 950  @ 3.07GHz || 12 GB ECC DDR3 || none || 2x1TB
|-
|-
| positron || ??? || X8DTH || LGA1366 || dual X5670 @ 2.93GHz || 24GB ECC DDR3-1333 || 60GB || 8x3TB hitachi + 8x4TB WDC
| positron || 2011 || X8DTH || LGA1366 || dual X5670 @ 2.93GHz || 24GB ECC DDR3-1333 || 60GB || 8x3TB hitachi + 8x4TB WDC
|-
|-
| deapdaqgw || ??? || ASUS RS100-E7-PI2 || LGA1155 || i3-2120T @ 2.60GHz || 8 GB ECC DDR3 || 60GB || none
| ladd00 || 2011 || X9SCL/X9SCM || LGA1155 || i3-2120 @ 3.30GHz || 24 GB ECC DDR3 || 2x250GB || 2x3TB -> 2x6TB
|-
|-
| ladd00 || 2011 || X9SCL/X9SCM || LGA1155 || i3-2120 @ 3.30GHz || 24 GB ECC DDR3 || 2x250GB || 2x3TB -> 2x6TB
| musr00 || 2012 || X9SCL/X9SCM || LGA1155 || i3-2120 @ 3.30GHz || 8GB ECC DDR3 || none || 2x1TB
|-
|-
| musr00 || 2011 || X9SCL/X9SCM || LGA1155 || i3-2120 @ 3.30GHz || 8GB ECC DDR3 || none || 2x1TB
| isdaq00 || 2012 || X9SCL/X9SCM || LGA1155 || i3-2120 @ 3.30GHz || 24GB ECC DDR3 || none -> 2x1TB || 2x1TB -> none
|-
|-
| isdaq00 || 2011 || X9SCL/X9SCM || LGA1155 || i3-2120 @ 3.30GHz || 24GB ECC DDR3 || none -> 2x1TB || 2x1TB -> none
| deapdaqgw || 2013 || ASUS RS100-E7-PI2 || LGA1155 || i3-2120T @ 2.60GHz || 8 GB ECC DDR3 || 60GB || none
|-
|-
| titan00 || ??? || SYS-5018D-MTF X10SLM-F || LGA1155 || i3-4360 @ 3.70GHz || 32GB ECC DDR3 || 2x240GB || 2x4TB
| titan00 || 2015 || SYS-5018D-MTF X10SLM-F || LGA1155 || i3-4360 @ 3.70GHz || 32GB ECC DDR3 || 2x240GB || 2x4TB
|-
|-
| alpha00 || 2018 || SYS-5019S-M X11SSH-F || LGA1151 || E3-1245 v5 @ 3.50GHz || 64GB ECC DDR4 || 2x240GB -> 2x1TB || 2x6TB -> 2x12TB
| alpha00 || 2018 || SYS-5019S-M X11SSH-F || LGA1151 || E3-1245 v5 @ 3.50GHz || 64GB ECC DDR4 || 2x240GB -> 2x1TB || 2x6TB -> 2x12TB
Line 25: Line 25:
| alphagdaq || || same as alpha00
| alphagdaq || || same as alpha00
|-
|-
| daqstore || 2020 || ASUS WS C246M PRO || LGA1151 || E-2236 @ 3.40GHz|| 64GB ECC DDR4 || 120GB + 120GB + 2x1TB || 2x10TB + 2x6TB
| dsvslice || 2019 || SYS-5019S-M X11SSH-F || LGA1151 || E3-1275 v6 @ 3.80GHz || 64GB ECC DDR4 || 2x500GB || none
|-
| daqstore || 2020 || ASUS WS C246M PRO || LGA1151 || E-2226G @ 3.40GHz|| 64GB ECC DDR4 || 120GB + 120GB + 2x1TB || 2x10TB + 2x6TB
|-
| daq00 || 2021 || Supermicro 5019C-MR X11SCM-F || LGA1151 || E-2236 @ 3.40GHz|| 64GB ECC DDR4 || 2x2TB || none
|}
|}

Latest revision as of 18:29, 20 January 2021

DAQ Rackmounted machines

Name Year Mobo Socket CPU RAM SSD HDD
daqshare (old ladd00) 2008 ASUS RS120-E4/PA4 LGA775 Q6600 @ 2.40GHz 8 GB ECC DDR2 none 2x1TB -> 2x4TB
muon 2011 X8STi LGA1366 i7 950 @ 3.07GHz 12 GB ECC DDR3 none 2x1TB
positron 2011 X8DTH LGA1366 dual X5670 @ 2.93GHz 24GB ECC DDR3-1333 60GB 8x3TB hitachi + 8x4TB WDC
ladd00 2011 X9SCL/X9SCM LGA1155 i3-2120 @ 3.30GHz 24 GB ECC DDR3 2x250GB 2x3TB -> 2x6TB
musr00 2012 X9SCL/X9SCM LGA1155 i3-2120 @ 3.30GHz 8GB ECC DDR3 none 2x1TB
isdaq00 2012 X9SCL/X9SCM LGA1155 i3-2120 @ 3.30GHz 24GB ECC DDR3 none -> 2x1TB 2x1TB -> none
deapdaqgw 2013 ASUS RS100-E7-PI2 LGA1155 i3-2120T @ 2.60GHz 8 GB ECC DDR3 60GB none
titan00 2015 SYS-5018D-MTF X10SLM-F LGA1155 i3-4360 @ 3.70GHz 32GB ECC DDR3 2x240GB 2x4TB
alpha00 2018 SYS-5019S-M X11SSH-F LGA1151 E3-1245 v5 @ 3.50GHz 64GB ECC DDR4 2x240GB -> 2x1TB 2x6TB -> 2x12TB
alphagdaq same as alpha00
dsvslice 2019 SYS-5019S-M X11SSH-F LGA1151 E3-1275 v6 @ 3.80GHz 64GB ECC DDR4 2x500GB none
daqstore 2020 ASUS WS C246M PRO LGA1151 E-2226G @ 3.40GHz 64GB ECC DDR4 120GB + 120GB + 2x1TB 2x10TB + 2x6TB
daq00 2021 Supermicro 5019C-MR X11SCM-F LGA1151 E-2236 @ 3.40GHz 64GB ECC DDR4 2x2TB none