DAQ stations: Difference between revisions
Jump to navigation
Jump to search
m (→MESON hall) |
|||
Line 33: | Line 33: | ||
! Name !! Location !! Machines !! Experiments !! Contact !! Work items | ! Name !! Location !! Machines !! Experiments !! Contact !! Work items | ||
|- | |- | ||
| TRINAT || ISAC1 || trinatdaq, lxdaq16, midtis01 || || J.Behr, A.Gorelov || | | TRINAT || ISAC1 || trinatdaq, lxtrinat, lxdaq16, midtis01 || || J.Behr, A.Gorelov || | ||
|- | |- | ||
| BNMR || ISAC1 || isdaq01, vwisac? || || || | | BNMR || ISAC1 || isdaq01, vwisac? || || || | ||
Line 39: | Line 39: | ||
| BNRQ || ISAC1 || isdaq01, vwisac? || || || | | BNRQ || ISAC1 || isdaq01, vwisac? || || || | ||
|- | |- | ||
| POL || ISAC1 || isdaq01, midtis07, | | POL || ISAC1 || isdaq01, midtis07, lxdaq20 || || M.Pearson || | ||
|- | |- | ||
| GPS1 || ISAC1 || midtis06 || defunct || G.Ball || | | GPS1 || ISAC1 || midtis06 || defunct || G.Ball || | ||
Line 55: | Line 55: | ||
| DRAGON || ISAC1 || draco, isdaq04, isdaq03, lxdragon || || C.Ruiz || | | DRAGON || ISAC1 || draco, isdaq04, isdaq03, lxdragon || || C.Ruiz || | ||
|- | |- | ||
| DRAGON || det fac || lxdragon01, lxdragon02 || || C.Ruiz, Gregory C. || | | DRAGON || det fac || ladd06, lxdragon01, lxdragon02 || || C.Ruiz, Gregory C. || | ||
|- | |- | ||
| ISYS || ISAC1 || isys01, isysfe || || Peter Kunz || | | ISYS || ISAC1 || isys01, isysfe || || Peter Kunz || | ||
Line 71: | Line 71: | ||
| ISAC2-SEBT2 || ISAC2 || || defunct || || | | ISAC2-SEBT2 || ISAC2 || || defunct || || | ||
|- | |- | ||
| IRIS || ISAC2 || iris01, iris02, lxiris01, lxiris02, irisvme1, irisvme2 || || Ritu, Pierre A. || | | IRIS || ISAC2 || iris00, iris01, iris02, lxiris01, lxiris02, irisvme1, irisvme2 || || Ritu, Pierre A. || | ||
|} | |} | ||
Revision as of 10:53, 7 May 2012
DAQ stations
References
MESON hall
Name | Location | Machines | Experiments | Contact | Work items |
---|---|---|---|---|---|
M15 MuSR | Meson Hall | midm15, linm15, igelm15 | as usual | ||
M20 MuSR | Meson Hall | midm20, linm20, igelm20 | as usual | ||
M9A MuSR | Meson Hall | as usual | |||
M9B MuSR | Meson Hall | midm9b, linm9b, igelm9b | as usual | ||
PIENU | Meson Hall | pienu01, pienusc, lxpienu01, 02, 03, lxdaq06, lxdaq07, laddvme03, copper1, ... copper7 | D.Bryman | ||
M11 Test beam | Meson Hall | lxdaq05, ladd09 | |||
S1249 muonium | Det fac/M15 | ladd08, lxdaq09, lxdaq14, ladd07 | defunct | Glen Marshall |
ISAC1 and ISAC2
Name | Location | Machines | Experiments | Contact | Work items |
---|---|---|---|---|---|
TRINAT | ISAC1 | trinatdaq, lxtrinat, lxdaq16, midtis01 | J.Behr, A.Gorelov | ||
BNMR | ISAC1 | isdaq01, vwisac? | |||
BNRQ | ISAC1 | isdaq01, vwisac? | |||
POL | ISAC1 | isdaq01, midtis07, lxdaq20 | M.Pearson | ||
GPS1 | ISAC1 | midtis06 | defunct | G.Ball | |
Osaka/Shimoda-san | ISAC1 | midtis08 | defunct | shimoda at phys.sci.osaka-u.ac.jp | |
TITAN MPET | ISAC1 | titan04, titan05, titan06, lxmpet | Jens Dilling | ||
TITAN EBIT | ISAC1 | lxebit | |||
TITAN CPET | ISAC1 | lxcpet | |||
8pi | ISAC1 | isdaq08, isdaq05, lxdaq02 | G.Hackman, Adam G. | ||
DRAGON | ISAC1 | draco, isdaq04, isdaq03, lxdragon | C.Ruiz | ||
DRAGON | det fac | ladd06, lxdragon01, lxdragon02 | C.Ruiz, Gregory C. | ||
ISYS | ISAC1 | isys01, isysfe | Peter Kunz | ||
TUDA | ISAC1 | defunct | Pat Walden | ||
TUDA-2 | ISAC2 | defunct | Pat Walden | ||
TIGRESS Expt | ISAC2 | ||||
TIGRESS BGO | |||||
TIGRESS Si | |||||
ISAC2-SEBT2 | ISAC2 | defunct | |||
IRIS | ISAC2 | iris00, iris01, iris02, lxiris01, lxiris02, irisvme1, irisvme2 | Ritu, Pierre A. |
Onsite projects
Name | Location | Machines | Experiments | Contact | Work items |
---|---|---|---|---|---|
TACTIC | tac | C.Ruiz | |||
MicroPET | Det fac | ladd07+A3818 | Fabrice | ||
TREK | det fac | lxcamac01 | Mike Hasinoff | ||
SuperB | det fac | lxcamac02 | Chris Hearty | ||
GEOTOMO | det fac | ladd02+A3818 | defunct | James Bueno | |
GEOTOMO | AAPS | ASUS E350 | James Bueno | ||
LXe | MOB LXe Lab | xenon01, xenon02, xenon03 | D.Bryman, Alice M. |
T2K/ND280
Name | Location | Machines | Experiments | Contact | Work items |
---|---|---|---|---|---|
T2K FGD Mini | M9/M11 C.R. | ladd10 | |||
T2K GSC | Det fac | ladd05 | |||
T2K M11 | Meson Hall | ladd09, ladd10, lxdaq05, piano01 | defunct | ||
JPARC T2K GSC | JPARC | ||||
JPARC T2K FGD | JPARC | ||||
JPARC T2K DAQ | JPARC |
Offsite projects
Name | Location | Machines | Experiments | Contact | Work items |
---|---|---|---|---|---|
T2K UVic TPC | UVic | dual opteron | defunct | Dean Karlen | |
NEURAL | Det fac/Los Alamos | inactive | Lothar | ||
ALPHA | Det fac | M.Fujiwara, Konstantin O. | |||
ALPHA | CERN | alphacpc05, alphacpc09, alphavme01, alphavme02 | CERN AD-5 | M.Fujiwara, Konstantin O. | |
DEAP | det fac | deap00, ... deap05, laddvme06 | Fabrice, Pierre A, Alex M. | ||
DEAP | SNOLab | VME DAQ | |||
DEAP | Edmonton | (ladd13 + A3818) | |||
DEAP | Queens | ||||
NSCL MSU | V7805 laddvme07? | Scott Williams |
Support, services and development
Name | Location | Machines | Contact |
---|---|---|---|
ladd00 server | ISAC2 | ladd00 | |
ladd01 disk array | ISAC2 | ladd01 | |
trdata disk storage | ISAC2 | trdataNN | |
inventory | ISAC2 | ladd00 | |
MIDAS forums | ISAC2 | ladd00 | |
SVN repositories | ISAC2 | ladd00 | |
exptape | ISAC2 C.R. | exptape | |
femlab station | ISAC2 | ladd12 | |
quartus station | ISAC2 | ladd11 | |
VME-NIMIO32 | |||
VME-PPG32 | |||
PCIe-ADC | |||
VF48 | |||
MSCB dongles |