PcRackmount: Difference between revisions

From DaqWiki
Jump to navigation Jump to search
Line 9: Line 9:
| ladd00 || ??? || X9SCL/X9SCM || i3-2120 @ 3.30GHz || 24 GB ECC DDR3 || 2x250GB || 2x6TB
| ladd00 || ??? || X9SCL/X9SCM || i3-2120 @ 3.30GHz || 24 GB ECC DDR3 || 2x250GB || 2x6TB
|-
|-
| musr00 || ??? || X9SCL/X9SCM || i3-2120 @ 3.30GHz || 8GB ECC DDR3 || none || 2x1TB
| musr00 || 2011 || X9SCL/X9SCM || i3-2120 @ 3.30GHz || 8GB ECC DDR3 || none || 2x1TB
|-
|-
| isdaq00 || ??? || X9SCL/X9SCM || i3-2120 @ 3.30GHz || 24GB ECC DDR3 || 2x1TB || none
| isdaq00 || 2011 || X9SCL/X9SCM || i3-2120 @ 3.30GHz || 24GB ECC DDR3 || 2x1TB || none
|-
|-
| titan00 || ??? || SYS-5018D-MTF X10SLM-F || i3-4360 @ 3.70GHz || 32GB ECC DDR3 || 2x240GB || 2x4TB
| titan00 || ??? || SYS-5018D-MTF X10SLM-F || i3-4360 @ 3.70GHz || 32GB ECC DDR3 || 2x240GB || 2x4TB

Revision as of 15:27, 26 November 2019

DAQ Rackmounted machines

Name Year Model CPU RAM SSD HDD
daqshare (old ladd00) 2008 ASUS RS120-E4/PA4 Q6600 @ 2.40GHz 8 GB ECC ??? ???
ladd00 ??? X9SCL/X9SCM i3-2120 @ 3.30GHz 24 GB ECC DDR3 2x250GB 2x6TB
musr00 2011 X9SCL/X9SCM i3-2120 @ 3.30GHz 8GB ECC DDR3 none 2x1TB
isdaq00 2011 X9SCL/X9SCM i3-2120 @ 3.30GHz 24GB ECC DDR3 2x1TB none
titan00 ??? SYS-5018D-MTF X10SLM-F i3-4360 @ 3.70GHz 32GB ECC DDR3 2x240GB 2x4TB
alpha00 2018 SYS-5019S-M X11SSH-F E3-1245 v5 @ 3.50GHz 64GB ECC DDR4 2x240GB -> 2x1TB 2x6TB -> 2x12TB
alphagdaq same as alpha00