DAQ stations: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 39: | Line 39: | ||
| DRAGON || ISAC1 || draco, isdaq04, isdaq03, lxdragon || OLIS-Apr9-11, OLIS-May27-Jun1, OLIS-Aug6-8, S1123-Aug29-Sep13. OLIS-S1227-Sep18-22" || C.Ruiz || | | DRAGON || ISAC1 || draco, isdaq04, isdaq03, lxdragon || OLIS-Apr9-11, OLIS-May27-Jun1, OLIS-Aug6-8, S1123-Aug29-Sep13. OLIS-S1227-Sep18-22" || C.Ruiz || | ||
|- | |- | ||
| ISYS | | ISYS || ISAC1 || isys01, isysfe || || Peter Kunz || | ||
|- | |- | ||
| TUDA | | TUDA || ISAC1 || S1204-Jun16-21 || || Pat Walden || | ||
|- | |- | ||
| TUDA-2 | | TUDA-2 || ISAC2 || || || Pat Walden || | ||
|- | |- | ||
| TIGRESS Expt | | TIGRESS Expt || ISAC2 || || S1213-Oct1-13 || || | ||
|- | |- | ||
| TIGRESS BGO | | TIGRESS BGO || || | ||
|- | |- | ||
| TIGRESS Si | | TIGRESS Si || || | ||
|- | |- | ||
| ISAC2-SEBT2 | | ISAC2-SEBT2 || ISAC2 || || | ||
|- | |- | ||
| IRIS | | IRIS || ISAC2 || iris01, iris02, lxiris01, lxiris02 || || Ritu, Pierre A. || | ||
|- | |- | ||
| TACTIC | | TACTIC || || || | ||
|- | |- | ||
| Fabrice Test Station | | Fabrice Test Station || Det fac || || || Fabrice || | ||
|- | |- | ||
| LXe | | LXe || MOB LXe Lab || xenon01, xenon02, xenon03 || || D.Bryman | ||
|- | |- | ||
| T2K PROJECTS | | T2K PROJECTS | ||
|- | |- | ||
| T2K FGD Mini | | T2K FGD Mini || Det fac || ladd05 || || || | ||
|- | |- | ||
| T2K FGD DAQ | | T2K FGD DAQ || Det fac || ladd09, ladd10 || || || | ||
|- | |- | ||
| T2K GSC | | T2K GSC || Det fac || ladd05 || || || | ||
|- | |- | ||
| T2K M11 | | T2K M11 || Meson Hall || ladd09, ladd10 || || || | ||
|- | |- | ||
| JPARC T2K GSC | | JPARC T2K GSC || JPARC | ||
|- | |- | ||
| JPARC T2K FGD | | JPARC T2K FGD || JPARC | ||
|- | |- | ||
| JPARC T2K DAQ | | JPARC T2K DAQ || JPARC | ||
|- | |- | ||
| EXTERNAL PROJECTS | | EXTERNAL PROJECTS |
Revision as of 14:17, 10 January 2012
DAQ stations
Name | Location | Machines | Experiments | Contact | Work items |
---|---|---|---|---|---|
M15 MuSR | Meson Hall | midm15, linm15, igelm15 | as usual | ||
M20 MuSR | Meson Hall | midm20, linm20, igelm20 | as usual | ||
M9A MuSR | Meson Hall | as usual | |||
M9B MuSR | Meson Hall | midm9b, linm9b, igelm9b | as usual | ||
PIENU | Meson Hall | pienu01, pienusc, lxdaq06, lxdaq07 | E1072-2010-Mar-24-Aug-24 | D.Bryman | |
S1249 muonium | Det fac/M15 | M15-Nov18-30 | Glen Marshall | ||
TRINAT | ISAC1 | midtis01, vwisac1? | J.Behr | ||
BNMR | ISAC1 | isdaq01, vwisac? | TBA-Apr7-11, Apr23-27, May18-24, Aug23-27 | ||
BNRQ | ISAC1 | isdaq01, vwisac? | S1155-M.Pearson-Mar30-Apr05 | ||
POL | ISAC1 | isdaq01, midtis07, vwisac? | M.Pearson | ||
GPS1 | ISAC1 | midtis06 | S1140-Aug28-30, Sep14-21 | G.Ball | |
Osaka/Shimoda-san | ISAC1 | midtis08 | S1114-Aug9-15 | shimoda at phys.sci.osaka-u.ac.jp | |
TITAN MPET | ISAC1 | S966-Jul18-24 | Jens Dilling | ||
TITAN EBIT | |||||
TITAN CPET | |||||
8pi | ISAC1 | S1007,S984-Apr14-23, S1142-May25-31 | G.Hackman | ||
DRAGON | ISAC1 | draco, isdaq04, isdaq03, lxdragon | OLIS-Apr9-11, OLIS-May27-Jun1, OLIS-Aug6-8, S1123-Aug29-Sep13. OLIS-S1227-Sep18-22" | C.Ruiz | |
ISYS | ISAC1 | isys01, isysfe | Peter Kunz | ||
TUDA | ISAC1 | S1204-Jun16-21 | Pat Walden | ||
TUDA-2 | ISAC2 | Pat Walden | |||
TIGRESS Expt | ISAC2 | S1213-Oct1-13 | |||
TIGRESS BGO | |||||
TIGRESS Si | |||||
ISAC2-SEBT2 | ISAC2 | ||||
IRIS | ISAC2 | iris01, iris02, lxiris01, lxiris02 | Ritu, Pierre A. | ||
TACTIC | |||||
Fabrice Test Station | Det fac | Fabrice | |||
LXe | MOB LXe Lab | xenon01, xenon02, xenon03 | D.Bryman | ||
T2K PROJECTS | |||||
T2K FGD Mini | Det fac | ladd05 | |||
T2K FGD DAQ | Det fac | ladd09, ladd10 | |||
T2K GSC | Det fac | ladd05 | |||
T2K M11 | Meson Hall | ladd09, ladd10 | |||
JPARC T2K GSC | JPARC | ||||
JPARC T2K FGD | JPARC | ||||
JPARC T2K DAQ | JPARC | ||||
EXTERNAL PROJECTS | |||||
T2K UVic TPC,UVic,dual opteron,,Dean Karlen | |||||
NEURAL,Det fac/Los Alamos | |||||
ALPHA,Det fac,,,M.Fujiwara | |||||
ALPHA,CERN,,,M.Fujiwara | |||||
DEAP,SNOLab,,,Fabrice | |||||
DAQ PROJECTS | |||||
ladd00 server,ISAC2,ladd00 | |||||
ladd01 disk array,ISAC2,ladd01 | |||||
inventory,ISAC2,ladd00 | |||||
exptape,ISAC2 C.R.,exptape | |||||
femlab station,ISAC2,ladd12 | |||||
VME-NIMIO32 | |||||
PCIe-ADC |