PcRackmount: Difference between revisions

From DaqWiki
Jump to navigation Jump to search
Line 7: Line 7:
| daqshare (old ladd00) || || ASUS RS120-E4/PA4 || Q6600 @ 2.40GHz || 8 GB ECC || ??? || ???
| daqshare (old ladd00) || || ASUS RS120-E4/PA4 || Q6600 @ 2.40GHz || 8 GB ECC || ??? || ???
|-
|-
| ladd00 || Example || X9SCL/X9SCM || i3-2120 @ 3.30GHz || 24 GB ECC DDR3 || 2x250GB || 2x6TB
| ladd00 || ??? || X9SCL/X9SCM || i3-2120 @ 3.30GHz || 24 GB ECC DDR3 || 2x250GB || 2x6TB
|-
|-
| musr00 || ??? || X9SCL/X9SCM || i3-2120 @ 3.30GHz || 8GB ECC DDR3 || none || 2x1TB
| musr00 || ??? || X9SCL/X9SCM || i3-2120 @ 3.30GHz || 8GB ECC DDR3 || none || 2x1TB

Revision as of 15:11, 26 November 2019

DAQ Rackmounted machines

Name Year Model CPU RAM SSD HDD
daqshare (old ladd00) ASUS RS120-E4/PA4 Q6600 @ 2.40GHz 8 GB ECC ??? ???
ladd00 ??? X9SCL/X9SCM i3-2120 @ 3.30GHz 24 GB ECC DDR3 2x250GB 2x6TB
musr00 ??? X9SCL/X9SCM i3-2120 @ 3.30GHz 8GB ECC DDR3 none 2x1TB
isdaq00 ??? X9SCL/X9SCM i3-2120 @ 3.30GHz 24GB ECC DDR3 2x1TB none
Example Example Example