PcRackmount: Difference between revisions

From DaqWiki
Jump to navigation Jump to search
Line 5: Line 5:
! Name !! Year !! Mobo || Socket || CPU || RAM || SSD || HDD
! Name !! Year !! Mobo || Socket || CPU || RAM || SSD || HDD
|-
|-
| daqshare (old ladd00) || 2008 || ASUS RS120-E4/PA4 || || Q6600 @ 2.40GHz || 8 GB ECC DDR2 || none || 2x1TB -> 2x4TB
| daqshare (old ladd00) || 2008 || ASUS RS120-E4/PA4 || LGA775 || Q6600 @ 2.40GHz || 8 GB ECC DDR2 || none || 2x1TB -> 2x4TB
|-
|-
| muon || ??? || X8STi || || i7 950  @ 3.07GHz || 12 GB ECC DDR3 || none || 2x1TB
| muon || ??? || X8STi || || i7 950  @ 3.07GHz || 12 GB ECC DDR3 || none || 2x1TB
Line 11: Line 11:
| deapdaqgw || ??? || ASUS RS100-E7-PI2 || || i3-2120T @ 2.60GHz || 8 GB ECC DDR3 || 60GB || none
| deapdaqgw || ??? || ASUS RS100-E7-PI2 || || i3-2120T @ 2.60GHz || 8 GB ECC DDR3 || 60GB || none
|-
|-
| ladd00 || 2011 || X9SCL/X9SCM || || i3-2120 @ 3.30GHz || 24 GB ECC DDR3 || 2x250GB || 2x3TB -> 2x6TB
| ladd00 || 2011 || X9SCL/X9SCM || LGA1155 || i3-2120 @ 3.30GHz || 24 GB ECC DDR3 || 2x250GB || 2x3TB -> 2x6TB
|-
|-
| musr00 || 2011 || X9SCL/X9SCM || || i3-2120 @ 3.30GHz || 8GB ECC DDR3 || none || 2x1TB
| musr00 || 2011 || X9SCL/X9SCM || LGA1155 || i3-2120 @ 3.30GHz || 8GB ECC DDR3 || none || 2x1TB
|-
|-
| isdaq00 || 2011 || X9SCL/X9SCM || || i3-2120 @ 3.30GHz || 24GB ECC DDR3 || none -> 2x1TB || 2x1TB -> none
| isdaq00 || 2011 || X9SCL/X9SCM || LGA1155 || i3-2120 @ 3.30GHz || 24GB ECC DDR3 || none -> 2x1TB || 2x1TB -> none
|-
|-
| titan00 || ??? || SYS-5018D-MTF X10SLM-F || || i3-4360 @ 3.70GHz || 32GB ECC DDR3 || 2x240GB || 2x4TB
| titan00 || ??? || SYS-5018D-MTF X10SLM-F || LGA1155 || i3-4360 @ 3.70GHz || 32GB ECC DDR3 || 2x240GB || 2x4TB
|-
|-
| alpha00 || 2018 || SYS-5019S-M X11SSH-F || || E3-1245 v5 @ 3.50GHz || 64GB ECC DDR4 || 2x240GB -> 2x1TB || 2x6TB -> 2x12TB
| alpha00 || 2018 || SYS-5019S-M X11SSH-F || || E3-1245 v5 @ 3.50GHz || 64GB ECC DDR4 || 2x240GB -> 2x1TB || 2x6TB -> 2x12TB

Revision as of 10:51, 25 May 2020

DAQ Rackmounted machines

Name Year Mobo Socket CPU RAM SSD HDD
daqshare (old ladd00) 2008 ASUS RS120-E4/PA4 LGA775 Q6600 @ 2.40GHz 8 GB ECC DDR2 none 2x1TB -> 2x4TB
muon ??? X8STi i7 950 @ 3.07GHz 12 GB ECC DDR3 none 2x1TB
deapdaqgw ??? ASUS RS100-E7-PI2 i3-2120T @ 2.60GHz 8 GB ECC DDR3 60GB none
ladd00 2011 X9SCL/X9SCM LGA1155 i3-2120 @ 3.30GHz 24 GB ECC DDR3 2x250GB 2x3TB -> 2x6TB
musr00 2011 X9SCL/X9SCM LGA1155 i3-2120 @ 3.30GHz 8GB ECC DDR3 none 2x1TB
isdaq00 2011 X9SCL/X9SCM LGA1155 i3-2120 @ 3.30GHz 24GB ECC DDR3 none -> 2x1TB 2x1TB -> none
titan00 ??? SYS-5018D-MTF X10SLM-F LGA1155 i3-4360 @ 3.70GHz 32GB ECC DDR3 2x240GB 2x4TB
alpha00 2018 SYS-5019S-M X11SSH-F E3-1245 v5 @ 3.50GHz 64GB ECC DDR4 2x240GB -> 2x1TB 2x6TB -> 2x12TB
alphagdaq same as alpha00
daqstore 2020 ASUS WS C246M PRO LGA1151 E-2236 @ 3.40GHz 64GB ECC DDR4 120GB SSD + 120GB SSD + 2x1TB SSD 2x10TB + 2x6TB